1
/
of
7
YAMAHA
Yamaha Y16ZR
Yamaha Y16ZR
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Engine Specifications
Feature | Specification |
---|---|
Engine Type | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
Displacement | 155cc |
Bore x Stroke | 58.0 x 58.7mm |
Compression Ratio | 10.5:1 |
Max Horsepower | 13.2 kW / 9,500 rpm |
Max Torque | 14.4 Nm / 8,000 rpm |
Fuel System | Fuel Injection |
Ignition System | TCI (Transistor Controlled Ignition) |
Transmission | Manual / 6-speed |
Fuel Capacity | 5.4L |
Suspension and Tires
Feature | Specification |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Front Tire | 90/80 – 17 |
Rear Tire | 120/70 – 17 |
Brakes and Chassis
Feature | Specification |
---|---|
Front Brake | Hydraulic Single Disc |
Rear Brake | Hydraulic Single Disc |
Dry Weight | 119 kg |
Ground Clearance | 150mm |
Wheelbase | 1290mm |











