1
/
of
6
YAMAHA
Yamaha Xmax 250
Yamaha Xmax 250
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Engine Specifications
Feature | Specification |
---|---|
Engine Type | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
Displacement | 250cc |
Bore x Stroke | 70.0 x 64.9mm |
Compression Ratio | 10.5:1 |
Max Horsepower | 16.8 kW / 7,000 rpm |
Max Torque | 24.3 Nm / 5,500 rpm |
Fuel System | Fuel Injection |
Ignition System | TCI (Transistor Controlled Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 15L |
Suspension and Tires
Feature | Specification |
---|---|
Front Suspension | Telescopic Forks |
Rear Suspension | Unit swing |
Front Tire | 120/70 – 15 |
Rear Tire | 140/70 – 14 |
Brakes and Chassis
Feature | Specification |
---|---|
Front Brake | Hydraulic Single Disc, 267mm |
Rear Brake | Hydraulic Single Disc, 245mm |
Dry Weight | 220 kg |
Ground Clearance | 135mm |
Wheelbase | 1540mm |






