1
/
of
7
YAMAHA
Yamaha NVX ABS
Yamaha NVX ABS
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Engine
Feature | Specification |
---|---|
Type | Liquid Cooled, 4-Stroke, SOHC, VVA (Variable Valve Actuation) |
Bore x Stroke | 58.0mm x 58.7mm |
Compression Ratio | 11.6:1 |
Max Horsepower | 11.3 kW (15.4 PS) @ 8,000 rpm |
Max Torque | 13.9 Nm (1.4 kgf.m) @ 6,500 rpm |
Starting System | Electric |
Engine Oil Capacity | 1.0L |
Cylinders | Single Cylinder |
Displacement | 155cc |
Lubrication System | Wet Sump |
Fuel System | Fuel Injection |
Ignition System | TCI (Transistor Controlled Ignition) |
Clutch Type | Dry, Centrifugal, Shoe |
Transmission Type | V-Belt Automatic |
Electrical
Feature | Specification |
---|---|
Plug Type | NGK / CPR8EA9 |
Chassis
Feature | Specification |
---|---|
Frame Type | Backbone |
Overall Length | 1,980mm x 700mm x 1,150mm |
Seat Height | 790mm |
Wet Weight | 125kg (ABS) / 122kg (STD) |
Fuel Tank Capacity | 5.5L |
Wheelbase | 1,350mm |
Ground Clearance | 145mm |
Suspension, Tyres & Brakes
Feature | Specification |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension | Swing arm |
Front Tyre | 110/80 – 14M/C 53P Tubeless |
Rear Tyre | 140/70 – 14M/C 62P Tubeless |
Front Brake | Single Hydraulic Disc with ABS / Single Hydraulic Disc (STD) |
Rear Brake | Spindle Type |









