1
/
of
8
Xiaomi
Xiaomi Pad 8 Pro
Xiaomi Pad 8 Pro
Regular price
$1,199.00 USD
Regular price
Sale price
$1,199.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Operating System | Xiaomi HyperOS 3 |
| Display | 11.2″ LCD, 3200 × 2136 (3.2K) resolution, 3:2 aspect ratio, up to 144 Hz refresh rate |
| Display Features | 345 ppi, up to 800 nits peak brightness, 68 billion colours, DCI-P3, HDR10, Dolby Vision, Wet Touch Technology |
| Processor | Qualcomm Snapdragon 8 Elite, 3 nm, 8-core Oryon CPU; Adreno 830 GPU |
| RAM & Storage | 8 GB + 128 GB / 8 GB + 256 GB / 12 GB + 512 GB; LPDDR5X / LPDDR5T RAM; UFS 3.1 / UFS 4.1 storage |
| Rear Camera | 50 MP, f/1.8, PDAF |
| Front Camera | 32 MP, f/2.2 |
| Video | Up to 4K video recording at 30/60 fps; 1080p at 30/60 fps |
| Battery | 9,200 mAh |
| Charging | 67 W HyperCharge |
| Connectivity | Wi-Fi 7, Bluetooth, Wi-Fi Direct, Miracast |
| USB | USB Type-C, USB 3.2 Gen 1, up to 5 Gbps |
| Audio | Quad speakers, Dolby Atmos, Hi-Res Audio, up to 200% volume boost |
| Stylus | Xiaomi Focus Pen Pro support |
| Security | Side-mounted fingerprint sensor; AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Ambient Light Sensor, Flicker Sensor, Hall Sensor, Magnetic Sensor, Proximity Sensor, RGB LED, IR Remote |
| Build | Full-metal unibody |
| Dimensions | 251.22 × 173.42 × 5.75 mm |
| Weight | 485 g (standard); 494 g (matte glass version) |
| Colors | Gray, Blue, Pine Green |
| Special Features | Xiaomi HyperAI, PC-level productivity, multi-window, split-screen, Dolby Vision, Dolby Atmos, Wet Touch Technology |
| Storage Expansion | Not supported |
| Software Support | Up to 4 major OS updates and 6 years of security patches (Indonesia/global policy may vary by market) |
