1
/
of
7
Vivo
VIVO X300 5G
VIVO X300 5G
Regular price
$3,379.00 USD
Regular price
Sale price
$3,379.00 USD
Unit price
/
per
| Specification | Details |
|---|---|
| Display | 6.31″ AMOLED |
| Resolution | 2640 × 1216 |
| Refresh Rate | LTPO adaptive 1–120 Hz |
| Peak Brightness | 4500 nits |
| Processor (SoC) | MediaTek Dimensity 9500 (3 nm) |
| CPU | 1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz |
| RAM Options | 12 GB / 16 GB LPDDR5X Ultra |
| Storage Options | 256 GB / 512 GB UFS 4.1 |
| Expandable Storage | Not supported |
| Operating System | OriginOS 6 (Android 16) |
| Battery | 6040 mAh (typical) |
| Charging | 90 W wired + 40 W wireless FlashCharge |
| Rear Cameras | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Fingerprint Sensor | 3D ultrasonic (in-display) |
| Dimensions | 150.57 × 71.92 × 7.95 mm |
| Weight | 190 g |
| Network | 5G Dual SIM standby |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| USB | USB 3.2 Gen 1 |
| SIM Options | Dual SIM / eSIM combinations |
