1
/
of
7
Vivo
VIVO X Fold5 5G
VIVO X Fold5 5G
Regular price
$6,399.00 USD
Regular price
Sale price
$6,399.00 USD
Unit price
/
per
| Specification | Details |
|---|---|
| Display (Cover) | ~6.53″ AMOLED, 120 Hz (HDR10+, Dolby Vision) (YouTube) |
| Display (Main / Unfolded) | ~8.03″ Foldable AMOLED, 120 Hz (HDR10+, Dolby Vision) (YouTube) |
| Processor (SoC) | Qualcomm Snapdragon 8 Gen 3 (4 nm) (Vivo) |
| CPU | Octa-core (1×3.3 GHz + 3×3.2 GHz + 2×3.0 GHz + 2×2.3 GHz) (Vivo) |
| Operating System | Android 15 with Funtouch OS 15 (Vivo) |
| RAM & Storage | 12 GB / 16 GB RAM + 256 GB / 512 GB / 1 TB UFS 4.1 (YouTube) |
| Expandable Storage | Not supported (Vivo) |
| Rear Cameras | Triple: 50 MP wide + 50 MP periscope telephoto + 50 MP ultrawide (YouTube) |
| Front Cameras | Dual: 20 MP (cover) + 20 MP (inner) (YouTube) |
| Battery | Equivalent ~6000 mAh (dual-cell) (Vivo) |
| Charging | 80 W Dual-Cell FlashCharge + 40 W wireless (Vivo) |
| Ingress Protection | IP5X (dust) & IPX8 & IPX9 (water) (Vivo) |
| Weight | ~217 g (Vivo) |
| Folded Thickness | ~9.2 mm (Vivo) |
| Unfolded Thickness | ~4.3 mm (Vivo) |
| Connectivity | 5G, Wi-Fi 6/7, Bluetooth 5.4, NFC (YouTube) |
| Fingerprint Sensor | Side-mounted / in-screen (varies by region) (YouTube) |
| USB | USB-C (likely 3.2) (YouTube) |
