1
/
of
2
Samsung
Samsung Tab S10 FE Series
Samsung Tab S10 FE Series
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Operating System | Android 15 with One UI |
| Display | 10.9″ LCD, 2304 × 1440 (WUXGA+), up to 90 Hz refresh rate, Vision Booster |
| Processor | Exynos 1580, Octa-Core, up to 2.9 GHz |
| RAM & Storage | 8 GB + 128 GB / 12 GB + 256 GB; microSD support up to 2 TB |
| Rear Camera | 13 MP autofocus |
| Front Camera | 12 MP Ultra Wide |
| Video | UHD 4K video recording at 30 fps |
| Battery | 8,000 mAh |
| Charging | 45 W Super Fast Charging |
| Connectivity | Wi-Fi 6, Wi-Fi Direct, Bluetooth 5.3, GPS |
| 5G | 5G Sub-6 available on selected models |
| SIM | Dual SIM; 1 Physical SIM + 1 eSIM on 5G model |
| USB | USB Type-C 2.0 |
| Audio | Dual speakers; USB Type-C audio |
| S Pen | S Pen included; BLE not supported |
| Security | Fingerprint sensor integrated into Power Key |
| Sensors | Accelerometer, fingerprint sensor, gyro, geomagnetic, Hall sensor, light sensor |
| Build & Durability | IP68 water and dust resistance |
| Dimensions | 254.3 × 165.8 × 6.0 mm |
| Weight | 497 g (Wi-Fi) / 500 g (5G) |
| Colors | Gray, Silver, Blue |
| Special Features | Circle to Search, AI-powered Note Assist, Handwriting Help, Vision Booster, Samsung DeX, SmartThings |
| Software Support | Security updates supported until 30 April 2032 |
