1
/
of
9
Xiaomi
POCO X8 Pro Max 5G
POCO X8 Pro Max 5G
Regular price
$1,699.00 USD
Regular price
Sale price
$1,699.00 USD
Unit price
/
per
| Category | Specification |
|---|---|
| Operating System | Android 16 with HyperOS 3.0 (Android-based) (Mi Global Home) |
| Display | 6.83″ 1.5K AMOLED (1280 × 2772), up to 120 Hz refresh, ultra-bright (up to ~3500 nits), high touch sampling rates (Mi Global Home) |
| Chipset | MediaTek Dimensity 9500s (3 nm) (Mi Global Home) |
| CPU | Octa-core (flagship class) (TechNave) |
| GPU | Immortalis-G925 MC12 (high-end) (TechNave) |
| RAM & Storage | 12 GB RAM; 256 GB / 512 GB UFS 4.1 storage (TechNave) |
| Rear Cameras | Dual: 50 MP main (wide, PDAF, OIS) + 8 MP ultrawide (TechNave) |
| Front Camera | 20 MP wide (Reddit) |
| Video | 4K/1080p video recording support (DeviceSpecifications) |
| Battery | 8,500 mAh (typical) Li-Ion (Mi Global Home) |
| Charging | 100 W HyperCharge wired; 27 W reverse wired (Mi Global Home) |
| Connectivity | Dual SIM 5G, Wi-Fi (incl. Wi-Fi 7 support), Bluetooth, NFC, GPS (TechNave) |
| Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass (Reddit) |
| Audio | Stereo speakers (YouTube) |
| Build & Durability | IP66/IP68/IP69/IP69K dust & water resistance (Mi Global Home) |
| Special Features | Ultra-long battery life (2-day usage claims), ultra-bright display, high touch sampling rate, PPS universal fast charging support (Mi Global Home) |
