1
/
of
6
Oppo
OPPO Reno 16 Pro 5G
OPPO Reno 16 Pro 5G
Regular price
$2,154.90 USD
Regular price
Sale price
$2,154.90 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Operating System | ColorOS 16 based on Android |
| Display | 6.32″ Crystal Guard+ AMOLED, 2640 × 1216 (FHD+), up to 144 Hz refresh rate |
| Display Features | 460 ppi, 10-bit colour, 1.07 billion colours, 100% DCI-P3, up to 1,800 nits HBM brightness, 3840 Hz eye-care dimming |
| Processor | MediaTek Dimensity 8550 Super Platform, Octa-Core |
| RAM & Storage | 12 GB LPDDR5X RAM + 512 GB UFS 3.1 storage |
| Rear Cameras | Triple: 200 MP Main (OIS) + 50 MP Ultra Wide (AF) + 50 MP Telephoto Portrait (OIS) |
| Main Camera | 200 MP, f/1.8, autofocus, 2-axis OIS |
| Ultra Wide Camera | 50 MP, f/2.0, 116° FOV, autofocus |
| Telephoto Camera | 50 MP, f/2.8, 3.5× optical zoom, 2-axis OIS |
| Front Camera | 50 MP Ultra Wide Selfie, f/2.0, 100° FOV, autofocus |
| Video | Up to 4K 60 fps; 4K EIS/OIS; HDR video; Dual-view video; slow motion up to 480 fps |
| Zoom | 3.5× optical zoom; up to 18× digital zoom |
| Battery | 6,000 mAh typical capacity |
| Charging | 80 W SUPERVOOC; 80 W UFCS |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, GPS |
| SIM | Dual Nano-SIM; eSIM supported |
| USB | USB Type-C |
| Audio | Stereo speakers; Type-C audio |
| Security | In-display optical fingerprint sensor; Face Unlock |
| Sensors | Accelerometer, Gyroscope, E-compass, Ambient Light, Colour Temperature, Proximity, Infrared Remote |
| Build & Durability | Crystal Guard cover glass; IP66/IP68/IP69/IP69K water and dust resistance |
| Dimensions | Approx. 151.21 × 72.42 × 8.20 mm (Starlight Black); 8.36 mm (Pop White) |
| Weight | Approx. 185 g (Starlight Black); 188 g (Pop White) |
| Colors | Starlight Black, Pop White |
| Special Features | 200 MP Ultra-Clear Main Camera, Hasselblad-inspired portrait photography, AI Remix Collage, AI Live Translation, AI LinkBoost 4.0, AI HyperBoost 3.0, Splash Touch |
| Storage Expansion | Not supported |
