1
/
of
4
Microsoft
Microsoft Surface Pro 9
Microsoft Surface Pro 9
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Specification | Intel Model | 5G Model (Microsoft SQ3) |
|---|
| Processor | 12th Gen Intel Core i5/i7 | Microsoft SQ3 |
| Graphics | Intel Iris Xe Graphics | Adreno 8CX Gen 3 GPU |
| Display | 13" PixelSense Flow, 2880x1920, 120Hz, Dolby Vision IQ | 13" PixelSense Flow, 2880x1920, 120Hz, Dolby Vision IQ |
| RAM | 8GB / 16GB / 32GB LPDDR5 | 8GB / 16GB LPDDR4x |
| Storage | 128GB / 256GB / 512GB / 1TB SSD | 128GB / 256GB / 512GB SSD |
| Operating System | Windows 11 Home or Pro | Windows 11 Home or Pro |
| Battery Life | Up to 15.5 hours | Up to 19 hours |
| Connectivity | Wi-Fi 6E, Bluetooth 5.1, USB-C (2x Thunderbolt 4) | Wi-Fi 6E, Bluetooth 5.1, USB-C (2x) |
| Cellular | N/A | 5G (Nano SIM & eSIM support) |
| Audio | 2W stereo speakers, Dolby Atmos | 2W stereo speakers, Dolby Atmos |
| Webcam | 1080p front and rear cameras | 1080p front and rear cameras |
| Ports | 2x USB-C, Surface Connect, Surface Keyboard Port | 2x USB-C, Surface Connect, Surface Keyboard Port |
| Dimensions | 287 x 208 x 9.3 mm | 287 x 208 x 9.3 mm |
| Weight | ~879g | ~883g |
| Pen Support | Surface Slim Pen 2 (sold separately) | Surface Slim Pen 2 (sold separately) |
