1
/
of
7
Vivo
iQOO 15 5G
iQOO 15 5G
Regular price
$3,579.00 USD
Regular price
Sale price
$3,579.00 USD
Unit price
/
per
| Specification | Details |
|---|---|
| Display | 6.85″ LTPO AMOLED, 144 Hz, QHD+ (3168 × 1440), 6000 nits peak brightness (iQOO) |
| Processor (SoC) | Qualcomm Snapdragon® 8 Elite Gen 5 (3 nm) (iQOO) |
| CPU | Octa-core (2×4.6 GHz + 6×3.62 GHz) (iQOO) |
| Operating System | Android 16 with OriginOS 6 (iQOO) |
| RAM Options | 12 GB / 16 GB LPDDR5X (Ultra/Ultra Pro) (iQOO) |
| Storage Options | 256 GB / 512 GB / 1 TB UFS 4.1 (iQOO) |
| Expandable Storage | Not supported (iQOO) |
| Rear Cameras | 50 MP main + 50 MP wide + 50 MP periscope telephoto (iQOO) |
| Front Camera | 32 MP (iQOO) |
| Battery | 7000 mAh (typical) (iQOO) |
| Charging | 100 W wired fast charging (iQOO) |
| Fingerprint Sensor | 3D ultrasonic in-display (iQOO) |
| Network | 5G Dual SIM Dual Standby (iQOO) |
| Connectivity | Wi-Fi 6/7, Bluetooth 6.0, NFC, USB-C 3.2 Gen 1 (iQOO) |
| Dimensions | ~163.65 × 76.80 × ~8.2 mm (iQOO) |
| Weight | ~220–221 g (iQOO) |
| Ingress Protection | IP68 & IP69 (iQOO) |
| Sensors | Accelerometer, gyroscope, proximity, compass, ambient light, hall sensor, IR blaster (iQOO) |
