1
/
of
9
Apple
iPad Pro 4th Gen 11"
iPad Pro 4th Gen 11"
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Specification | Details |
---|
Display | 11-inch Liquid Retina display, 2388 x 1668 resolution at 264 ppi, ProMotion technology with adaptive refresh rates up to 120Hz, True Tone, P3 wide color gamut, 600 nits brightness. |
Dimensions | Height: 247.6 mm (9.74 inches) Width: 178.5 mm (7.02 inches) Depth: 5.9 mm (0.23 inches) Weight: 466 grams (1.03 pounds) (Wi-Fi model); 468 grams (1.03 pounds) (Wi-Fi + Cellular model). |
Processor | Apple M2 chip with 8-core CPU (4 performance cores and 4 efficiency cores), 10-core GPU, 16-core Neural Engine, 100GB/s memory bandwidth. |
Memory | 8GB RAM with 128GB, 256GB, or 512GB storage options; 16GB RAM with 1TB or 2TB storage options. |
Storage Options | 128GB, 256GB, 512GB, 1TB, 2TB. |
Rear Camera | Dual-camera system: 12MP Wide (ƒ/1.8 aperture) and 10MP Ultra Wide (ƒ/2.4 aperture, 125° field of view); 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage). |
Front Camera | 12MP TrueDepth Ultra Wide front camera with Center Stage; 1080p HD video recording at 25 fps, 30 fps, or 60 fps. |
Battery Life | Up to 10 hours of web surfing on Wi-Fi or watching video; up to 9 hours of web surfing using cellular data network. |
Charging | USB-C connector with support for Thunderbolt / USB 4; charging via power adapter or computer system. |
Connectivity | Wi-Fi 6E (802.11ax); Bluetooth 5.3; optional 5G (sub-6 GHz) on cellular models. |
Operating System | iPadOS 16 (upgradable to the latest iPadOS). |
Apple Pencil Support | Compatible with Apple Pencil (2nd generation). |
Colors | Silver, Space Gray. |









