1
/
of
8
Insta360°
Insta360° X5
Insta360° X5
Regular price
$2,499.00 USD
Regular price
Sale price
$2,499.00 USD
Unit price
/
per
| Category | Specification |
|---|---|
| Video Resolutions |
|
| Photo Resolution | 72 MP |
| Sensor Size | 1/1.28-inch |
| Lens | User-replaceable ultra-durable glass lenses |
| Video Bitrate | 180 Mbps |
| ISO Range | 100–6400 |
| Shutter Speed | Photo: 1/8000s – 120s<br>Video: 1/8000s – limit of FPS |
| White Balance | 2000K – 10000K |
| Audio Modes | Auto Wind Noise Reduction, Voice Enhancement, Stereo, 360° Audio |
| Audio Format | 48 kHz, 16-bit, AAC |
| Microphones | 4 |
| Battery Capacity | 2400 mAh |
| Battery Life |
|
| Charging Time | 80% in 20 mins; 100% in 35 mins (9V 2A) |
| Dimensions | 46 x 124.5 x 38.2 mm |
| Weight | 200 g |
| Water Resistance | IP68 (up to 15 m / 49 ft without housing) |
| Connectivity | BLE 5.2, Wi-Fi 802.11a/n/ac, USB-C 3.0 |
| Mounting | 1/4" Quick Release |
| Stabilization | FlowState Stabilization, 360° Horizon Lock |
| Special Modes | PureVideo (AI low-light), InstaFrame (dual capture), Twist to Shoot, LOG HDR |
| App Compatibility | iOS (A12 chip or newer), Android (Snapdragon 855, Kirin 990, Exynos 2200 or newer) |
| Storage | microSD (UHS-I V30 or higher) |
| Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
