1
/
of
12
Infinix
Infinix NOTE 50 Pro+
Infinix NOTE 50 Pro+
Regular price
$1,799.00 USD
Regular price
Sale price
$1,799.00 USD
Unit price
/
per
| Category | Specification |
|---|---|
| Release Date | Announced March 20 2025; expected release in Q2 2025 (gsmarena.com) |
| Operating System | Android 15 with XOS 15; up to 2 major Android upgrades |
| Dimensions | 163.4 × 74.5 × 8 mm |
| Weight | 209 g |
| Build & Durability | Glass front, aluminum frame; IP64-rated dust splash resistance; aerospace-grade aluminum |
| Display | 6.78″ AMOLED, 1080 × 2436, ~393 ppi, 144 Hz refresh, 1300 nits peak, Always-On |
| Chipset | MediaTek Dimensity 8350 Ultimate (4 nm) |
| CPU | Octa-core: 1×3.35 GHz Cortex-A715 + 3×3.20 GHz Cortex-A715 + 4×2.20 GHz Cortex-A510 |
| GPU | Mali-G615 MC6 |
| RAM & Storage | 12 GB RAM (LPDDR5X w/ virtual memory), 256 GB UFS 4.0; no microSD slot |
| Rear Cameras | Triple setup:• 50 MP Sony IMX896, f/1.9, wide, PDAF, OIS• 50 MP periscope telephoto, OIS, 3× optical, up to 100× digital zoom• 8 MP ultrawide, 112° |
| Front Camera | 32 MP, f/2.2, wide; supports 4K@30fps video |
| Audio | Stereo speakers tuned by JBL; 24-bit/192 kHz Hi-Res audio |
| Connectivity | Dual nano-SIM, 5G (multi-band SA/NSA), Wi-Fi 6, Bluetooth 5.4, NFC, IR blaster, FM radio |
| Ports | USB-C 2.0 (OTG); no 3.5 mm jack |
| Sensors | In-display optical fingerprint, accelerometer, gyro, proximity, compass, heart-rate, SpO₂ |
| Battery | 5,200 mAh Li‑Ion |
| Charging | 100 W wired (full charge ~32 min), 50 W wireless MagCharge, 10 W reverse wired, 7.5 W reverse wireless |
| Cooling | Vapor chamber with graphite layer; X-axis linear motor |
| Special Features | Side RGB notification light, magnetic AI‑Ring support, Folax AI assistant (OCR, translation, photo editing, call summarization) |
