Component | Specification |
---|---|
Processor | AMD Ryzen 5 5600H (6 cores, 12 threads, base clock: 3.3 GHz, boost clock: up to 4.2 GHz) |
Graphics | NVIDIA GeForce GTX 1650 (4GB GDDR6) or RTX 3050/3050 Ti (4GB GDDR6) |
Display | 16.1-inch FHD (1920 x 1080) IPS, anti-glare, 144Hz refresh rate, 300 nits brightness |
RAM | 8GB or 16GB DDR4-3200 MHz (upgradeable up to 32GB) |
Storage | 512GB PCIe NVMe SSD (upgradeable) |
Operating System | Windows 11 Home or Windows 11 Pro |
Keyboard | Backlit keyboard with numeric keypad |
Audio | Dual speakers with B&O audio |
Connectivity | Wi-Fi 6, Bluetooth 5.2 |
Ports | 1 x USB-C 3.2 Gen 1, 3 x USB-A 3.2 Gen 1, 1 x HDMI 2.1, 1 x RJ-45 Ethernet, 1 x headphone/microphone combo |
Battery | 4-cell, 70 Wh Li-ion polymer (supports fast charging: approximately 50% in 30 minutes) |
Weight | Approx. 2.48 kg (5.46 lbs) |
1
/
of
4
HP
HP VICTUS GAMING 16
HP VICTUS GAMING 16
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
|
---|



