1
/
of
7
HONDA
Honda Vario 125
Honda Vario 125
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category | Specification |
|---|---|
| Engine Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke |
| Displacement | 124.9 cm³ |
| Bore x Stroke | 52.400 mm x 57.907 mm |
| Compression Ratio | 11:1 |
| Max Power | 8.55 kW @ 8,500 rpm |
| Max Torque | 11.74 N.m @ 5,000 rpm |
| Engine Oil Capacity | 0.8 ℓ (After Draining), 0.9 ℓ (After Disassembly) |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 5.5 ℓ |
| Starter | Electric Auto Start |
| Battery Capacity | 5 A.h (10 hours) |
| ACG Output | 12 V |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | CVT (Continuous Variable Transmission) |
| Frame Type | Under Bone |
| Dimensions (L x W x H) | 1,918 mm x 679 mm x 1,066 mm |
| Wheelbase | 1,280 mm |
| Seat Height | 769 mm |
| Ground Clearance | 131 mm |
| Curb Weight | 112 kg |
| Suspension Front | Telescopic |
| Suspension Rear | Unit Swing Arm |
| Tyres Front | 90/80 – 14M/C 43P (Tubeless) |
| Tyres Rear | 100/80 – 14M/C 48P (Tubeless) |
| Brakes Front | Hydraulic Disc |
| Brakes Rear | Mechanical Leading Trailing |
