1
/
of
7
HONDA
Honda ADV 160
Honda ADV 160
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category | Specification |
|---|
| Engine Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
| Displacement | 156.9 cm³ |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12:1 |
| Max Power | 11.8 kW @ 8500 rpm |
| Max Torque | 14.7 N.m @ 6500 rpm |
| Engine Oil Capacity | 0.75 ℓ (After draining), 0.9 ℓ (After disassembly) |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 8.1 ℓ |
| Starter | Electric Auto Start |
| Battery Capacity | 5 A.h (10h) |
| ACG Output | 12 V |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | Automatic |
| Frame Type | Double Cradle |
| Dimensions (L x W x H) | 1950 mm x 763 mm x 1196 mm (Low) / 1270 mm (High) |
| Wheelbase | 1324 mm |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Curb Weight | 133 kg |
| Suspension Front | Telescopic |
| Suspension Rear | Twin |
| Rim Size Front | 14M/C x MT2.50 |
| Rim Size Rear | 13M/C x MT3.50 |
| Tyres Front | 110/80 -14M/C 53P (Tubeless) |
| Tyres Rear | 130/70-13M/C 57P (Tubeless) |
| Brakes Front | Hydraulic Single Disc with ABS |
| Brakes Rear | Hydraulic Single Disc |
