1
/
of
10
Google Pixel 11 Pro 5G
Google Pixel 11 Pro 5G
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Product Type | Flagship 5G Smartphone |
| Model | Google Pixel 11 Pro |
| Operating System | Android 17 |
| OS Updates | 7 years of OS, security & Pixel Drop updates |
| Display | 6.3″ Super Actua LTPO OLED |
| Resolution | 1280 × 2856 (1.5K) |
| Refresh Rate | 1–120Hz Smooth Display |
| Pixel Density | 495 ppi |
| Brightness | Up to 2,400 nits HDR / 3,600 nits peak |
| Display Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield |
| Processor | Google Tensor G6 |
| Security Chip | Titan M3 |
| RAM & Storage | 12GB + 256GB / 16GB + 512GB / 16GB + 1TB |
| Rear Cameras | 50MP Wide + 48MP Ultra Wide + 48MP 5× Telephoto |
| Main Camera | 50MP Octa PD Wide, f/1.68, 1/1.3″ sensor, 82° FOV |
| Ultra Wide Camera | 48MP Quad PD AF, f/1.7, 123° FOV, Macro Focus |
| Telephoto Camera | 48MP Quad PD OIS, f/2.8, 1/1.95″ sensor, 5× optical zoom |
| Zoom | Up to 120× Pro Zoom; optical-quality at 0.5× / 1× / 2× / 5× / 10× |
| Front Camera | 42MP Dual PD AF, f/2.2, 103° FOV |
| Video | Rear up to 8K 30fps with Video Boost; 4K up to 60fps; front up to 4K 60fps |
| Camera Features | Magic Capture, Camera Looks, Camera Coach, Add Me, Night Sight, Astrophotography, Macro Focus, Best Take, Magic Eraser, Reimagine |
| Battery | 4,850mAh typical / 4,707mAh minimum |
| Battery Life | 30+ hours |
| Wired Charging | Up to 55% in about 30 minutes with 30W USB-C PPS charger or higher |
| Wireless Charging | Pixelsnap Qi2.2 wireless charging up to 25W |
| Network | 5G Sub-6, 4G LTE, 3G, 2G |
| SIM | Nano-SIM + eSIM; dual eSIM supported where available |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 |
| NFC | Supported |
| USB | USB Type-C |
| Audio | Stereo speakers, 3 microphones, Spatial Audio |
| Security | Fingerprint Unlock + Face Unlock |
| Sensors | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| GPS | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Ultra-Wideband | Supported |
| Special Sensor | HiLight RGB notification LED |
| Durability | IP68 dust & water resistance |
| Build | Aluminium frame, Gorilla Glass Victus 2 |
| Dimensions | 152.7 × 71.9 × 8.4mm |
| Weight | 204g |
| Colors | Canyon, Olive, Fog, Obsidian |
| AI Features | Gemini, Gemini Live, Gemini Nano, Gemini Intelligence, Circle to Search, Live Translate, Rambler voice typing |
| Special Features | Tensor G6, 3,600-nit display, 120× Pro Zoom, 48MP 5× telephoto, 25W Qi2.2 charging, HiLight, 7 years of updates |
