1
/
of
10
Google Pixel 10 Pro Fold 5G
Google Pixel 10 Pro Fold 5G
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Product Type | Foldable 5G Smartphone |
| Model | Google Pixel 10 Pro Fold |
| Operating System | Android 16 |
| OS Updates | 7 years of OS, security & Pixel Drop updates |
| Cover Display | 6.4″ Actua OLED, 1080 × 2364, 408 ppi |
| Cover Refresh Rate | 60–120Hz |
| Inner Display | 8.0″ Super Actua Flex OLED, 2076 × 2152, 373 ppi |
| Inner Refresh Rate | 1–120Hz |
| Cover Brightness | Up to 2,000 nits HDR / 3,000 nits peak |
| Inner Brightness | Up to 1,800 nits HDR / 3,000 nits peak |
| Display Protection | Gorilla Glass Victus 2 cover; Ultra Thin Glass inner display |
| Processor | Google Tensor G5 |
| Security Chip | Titan M2 |
| RAM & Storage | 16GB RAM + 256GB / 512GB / 1TB |
| Rear Cameras | 48MP Wide + 10.5MP Ultra Wide + 10.8MP 5× Telephoto |
| Main Camera | 48MP Quad PD Wide, f/1.70, 1/2″ sensor, OIS + EIS |
| Ultra Wide Camera | 10.5MP Dual PD AF, f/2.2, 127° FOV, Macro Focus |
| Telephoto Camera | 10.8MP Dual PD OIS, f/3.1, 5× optical zoom |
| Zoom | Up to 20× Super Zoom |
| Cover Front Camera | 10MP Dual PD, f/2.2 |
| Inner Front Camera | 10MP Dual PD, f/2.2 |
| Video | Rear up to 4K 60fps; front cameras up to 4K 60fps |
| Camera Features | Pro Controls, Night Sight, Macro Focus, Astrophotography, Add Me, Best Take, Magic Eraser, Reimagine, Camera Coach |
| Battery | 5,015mAh typical / 4,919mAh minimum |
| Battery Life | 24+ hours; up to 84 hours with Extreme Battery Saver |
| Wired Charging | Up to 50% in about 30 minutes with 30W USB-C PPS charger or higher |
| Wireless Charging | Pixelsnap Qi2 wireless charging up to 15W |
| Network | 5G Sub-6 / 4G LTE / 3G / 2G |
| SIM | Dual SIM: Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7, 2.4GHz / 5GHz / 6GHz |
| Bluetooth | Bluetooth 6 |
| NFC | Supported |
| UWB | Supported |
| USB | USB Type-C 3.2 |
| Audio | Stereo speakers, 3 microphones, Spatial Audio |
| Security | Fingerprint Unlock + Face Unlock |
| Sensors | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer, Hall effect |
| GPS | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Durability | Foldable durability with reinforced hinge and water resistance |
| Folded Dimensions | 155.2 × 76.3 × 10.8mm |
| Unfolded Dimensions | 155.2 × 150.4 × 5.2mm |
| Weight | 258g |
| Colors | Moonstone, Jade |
| AI Features | Gemini, Gemini Live, Camera Coach, Add Me, Magic Cue, Circle to Search, Live Translate, Reimagine |
| Special Features | 8″ foldable display, Tensor G5, 16GB RAM, 5× telephoto, 20× Super Zoom, Qi2 charging, 7 years of updates |
