1
/
of
7
Samsung
Galaxy S26+
Galaxy S26+
Regular price
$5,399.00 USD
Regular price
Sale price
$5,399.00 USD
Unit price
/
per
| Category | Specification |
|---|---|
| Operating System | Android 16 with One UI 8.5 (Samsung software) (Lowyat.NET) |
| Display | 6.7″ Dynamic AMOLED 2X LTPO, QHD+ (3120 × 1440), 120 Hz, up to ~2600 nits peak brightness, HDR10+ (Samsung India) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (ROW) / Exynos 2600 (some regions) (TechNave) |
| CPU | Octa-core flagship (Snapdragon/Exynos variants) (TechNave) |
| GPU | Adreno (Snapdragon) / ARM-based GPU (Exynos) (TechNave) |
| RAM & Storage | 12 GB RAM; 256 GB / 512 GB UFS storage (TechNave) |
| Rear Cameras | Triple: 50 MP main (wide, OIS) + 10 MP telephoto (3× optical, OIS) + 12 MP ultrawide (Samsung India) |
| Front Camera | ~12 MP wide (Reddit) |
| Video | Up to 8K@30 fps and 4K@60 fps recording (HDR10+ support) (Reddit) |
| Battery | ~4,900 mAh Li-Ion (Lowyat.NET) |
| Charging | 45 W wired fast charging; wireless charging & reverse wireless (Lowyat.NET) |
| Connectivity | 5G, Wi-Fi, Bluetooth, NFC, GPS (Samsung India) |
| Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass (Samsung India) |
| Audio | Stereo speakers (Samsung India) |
| Build & Durability | Likely Gorilla Glass Armor 2; premium metal frame (Samsung flagship) (Reddit) |
| Special Features | Variable refresh LTPO display, HDR10+, Galaxy AI enhancements (photo/video), long-term OS updates promise (Samsung India) |
