1
/
of
9
Apple
Apple Watch Ultra 4
Apple Watch Ultra 4
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Product Type | Premium Sports & Adventure Smartwatch |
| Model | Apple Watch Ultra 4 |
| Operating System | watchOS 27 |
| Case Size | 49mm |
| Case Material | Grade 5 Titanium |
| Case Colours | Natural Titanium, Black Titanium |
| Display | Always-On Retina LTPO3 Wide-Angle OLED |
| Display Resolution | 422 × 514 pixels |
| Pixel Density | 326 ppi |
| Display Area | 1,245mm² |
| Peak Brightness | Up to 3,000 nits |
| Minimum Brightness | 1 nit |
| Display Protection | Flat Sapphire Crystal |
| Processor | Apple S11 SiP, 64-bit dual-core |
| Neural Engine | 4-core Neural Engine |
| Storage | 64GB |
| Health Sensors | 3rd-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor |
| Health Features | ECG, heart-rate monitoring, HRV, Blood Oxygen, sleep tracking, sleep score, sleep apnoea notifications, hypertension notifications, wrist temperature, Vitals app, Readiness app |
| Fitness Features | Workout tracking, Training Load, Heart Rate Zones, running metrics, cycling, swimming, hiking, skiing, snowboarding and more |
| Diving | Recreational scuba diving up to 40m, depth gauge and water-temperature sensor |
| GPS | Precision dual-frequency GPS |
| Cellular | GPS + Cellular with 5G RedCap + LTE |
| Wi-Fi | Wi-Fi 4, 2.4GHz / 5GHz |
| Bluetooth | Bluetooth 5.3 |
| Ultra Wideband | 2nd-generation UWB chip |
| NFC | Supported — Apple Pay |
| Audio | Dual speakers, 3-microphone array, Siren |
| Safety Features | Emergency SOS, satellite communications, Fall Detection, Crash Detection, Check In, Backtrack |
| Battery Life | Up to 50 hours normal use |
| Low Power Mode | Up to 84 hours |
| Workout Battery | Up to 18 hours standard / 25 hours extended / 45 hours Max Extended |
| Fast Charging | 0–80% in about 45 minutes |
| Water Resistance | WR100 — suitable for swimming, snorkelling, scuba diving and high-speed water sports |
| Dust Resistance | IP6X |
| Durability | MIL-STD-810H tested |
| Operating Temperature | −20°C to 55°C on wrist |
| Case Dimensions | 49 × 44 × 12mm |
| Weight | 63.0g Natural / 63.1g Black |
| Wrist Compatibility | 130–210mm |
| Controls | Digital Crown, Side Button, customisable Action Button, touchscreen, wrist flick, double tap |
| Special Features | Siri AI, Apple Intelligence, Precision Finding for iPhone, Readiness Score, advanced HRV tracking, satellite connectivity |
| Compatibility | iPhone 11 or later with iOS 26 or later |
