1
/
of
10
Apple
Apple Watch Series 12
Apple Watch Series 12
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
| Category Specification | |
|---|---|
| Product Type | Smartwatch |
| Model | Apple Watch Series 12 |
| Operating System | watchOS 26 |
| Case Sizes | 42mm / 46mm |
| Case Materials | Aluminium / Titanium / Ceramic |
| Display | Always-On Retina LTPO3 Wide-Angle OLED |
| Display Resolution | 42mm: 374 × 446 / 46mm: 416 × 496 |
| Pixel Density | 326 ppi |
| Refresh Rate | 1Hz minimum |
| Peak Brightness | Up to 2,000 nits |
| Display Protection | Ceramic Shield 2 (Aluminium) / Sapphire Crystal (Titanium & Ceramic) |
| Processor | Apple S11 SiP, 64-bit dual-core |
| Neural Engine | 4-core Neural Engine |
| Storage | 64GB |
| Health Sensors | 3rd-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor |
| Health Features | ECG, heart-rate monitoring, HRV, Blood Oxygen, sleep tracking, sleep score, sleep apnea notifications, hypertension notifications, cycle tracking, wrist temperature |
| Fitness Features | Custom workouts, Training Load, Heart Rate Zones, VO₂ max, running power, cadence, multisport, swimming, cycling, hiking and more |
| Safety Features | Emergency SOS, Fall Detection, Crash Detection, Check In, Backtrack |
| GPS | Precision L1 GPS — GPS, GLONASS, Galileo, QZSS, BeiDou |
| Cellular | GPS / GPS + Cellular models; 5G RedCap + LTE |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz / 5GHz |
| Bluetooth | Bluetooth 5.3 |
| Ultra Wideband | 2nd-generation UWB chip |
| NFC | Supported — Apple Pay |
| Audio | Built-in speaker and microphone |
| Water Resistance | WR50 — swimproof to 50m |
| Dust Resistance | IP6X |
| Depth Gauge | Up to 6m |
| Water Temperature | Supported |
| Battery Life | Up to 24 hours normal use |
| Low Power Mode | Up to 38 hours |
| Fast Charging | 0–80% in about 30 minutes |
| Case Dimensions | 42mm: 42 × 37 × 9.7mm / 46mm: 46 × 40 × 9.7mm |
| Weight | 42mm Aluminium GPS: 32.2g / GPS + Cellular: 31.5g; 46mm Aluminium GPS: 39.5g / GPS + Cellular: 38.6g |
| Titanium Weight | 42mm: 36.5g / 46mm: 44.9g |
| Ceramic Weight | 42mm: 41.7–42.8g / 46mm: 51.3–52.9g |
| Wrist Compatibility | 42mm: 130–200mm / 46mm: 140–245mm |
| Colours | Aluminium: Dark Bronze, Light Gold, Black, Space Gray; Titanium: Radiant Gold, Natural; Ceramic: Pearl White, Night Blue |
| Smart Features | Apple Intelligence, Siri AI, wrist flick, double tap, single tap, Precision Finding for iPhone |
| Compatibility | iPhone 11 or later with iOS 27 or later |
| Special Features | S11 chip, high-frequency heart-rate tracking, Readiness Score, Vitals app, 2,000-nit display, 24-hour battery, 50m water resistance, IP6X dust resistance |
